| Subjects | Literacy Skill | Numeracy Skill | Health Habit | Social Studies & Civic Education | Knowledge of Self | Colouring | Drawing | Scraping | Rhyme | Phonetic Hand Reading | Math Readiness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | 85 | 90 | 78 | 82 | 88 | 75 | 80 | 70 | 85 | 90 | 92 | |
| Affective Assessment | ||||||||||||
| Punctuality | A | Responsibility | B | Self-control | A | Neatness | B | |||||
| Reliability | A | Attendance | A | Attentiveness | B | Organizational Ability | A | |||||
| Creativeness | B | Cooperativeness | A | Integrity | B | Initiativeness | A | |||||
| Grading Scale: A (90-100 Excellent), B (70-89 Very Good), C (50-69 Fair), D (40-49 Poor), E (20-39 Very Poor), F (Below 40) | ||||||||||||
| Cognitive Assessment | Exam Score | 60 | CA Score | 40 | Total Score | 100 | Grade | A | ||||
Remarks: [Enter Remarks Here]
Mark Obtained: [Mark]
Teacher's Signature & Date: ____________________
Principal's Signature & Date: ____________________